You need to choose options for product.
Sale
-17%-
files/413F0_ofgjL.jpg
-
files/61FIMkwa6PL._SX522.jpg
-
files/61dKWXXyrpL._SX522.jpg
-
files/61mYQGli5OL._SX522.jpg
-
files/photo_2025-11-22_18-32-08.jpg
🌞 Solar-Powered Motion Sensor Light – Item Specifications
| Specification | Details |
|---|---|
| Power Source | Solar-powered with built-in rechargeable battery |
| Solar Panel Type | Polycrystalline or monocrystalline solar panel |
| Battery Capacity | Typically 1500–3000 mAh lithium battery (varies by model) |
| LED Type | High-brightness LED beads (ranges from 30 to 200+ LEDs based on model) |
| Brightness | Approximately 400–800 lumens |
| Color Temperature | Cool white (around 6000–6500K) |
| Motion Sensor Type | PIR (Passive Infrared Motion Sensor) |
| Sensing Range | 3–10 meters detection distance |
| Sensing Angle | 120° wide angle detection |
| Lighting Modes | Common modes include: - Motion sensor only (lights when movement detected) - Dim light + motion boost - Always-on mode |
| Charging Time | 6–8 hours of sunlight for full charge |
| Runtime | 4–10 hours depending on mode and battery size |
| Material | Durable ABS plastic housing |
| Waterproof Rating | IP65 or higher (weather resistant) |
| Installation | Wall mounting; usually includes screws and anchors |
| Use Case | Outdoor walls, gardens, pathways, gates, garage, porch, security lighting |
| Operating Temperature | Typically -10°C to 60°C |
- Regular price
- Rs. 1,149.00
- Sale price
- Rs. 949.00
Sale
-17%
🌞 Solar-Powered Motion Sensor Light – Item Specifications
| Specification | Details |
|---|---|
| Power Source | Solar-powered with built-in rechargeable battery |
| Solar Panel Type | Polycrystalline or monocrystalline solar panel |
| Battery Capacity | Typically 1500–3000 mAh lithium battery (varies by model) |
| LED Type | High-brightness LED beads (ranges from 30 to 200+ LEDs based on model) |
| Brightness | Approximately 400–800 lumens |
| Color Temperature | Cool white (around 6000–6500K) |
| Motion Sensor Type | PIR (Passive Infrared Motion Sensor) |
| Sensing Range | 3–10 meters detection distance |
| Sensing Angle | 120° wide angle detection |
| Lighting Modes | Common modes include: - Motion sensor only (lights when movement detected) - Dim light + motion boost - Always-on mode |
| Charging Time | 6–8 hours of sunlight for full charge |
| Runtime | 4–10 hours depending on mode and battery size |
| Material | Durable ABS plastic housing |
| Waterproof Rating | IP65 or higher (weather resistant) |
| Installation | Wall mounting; usually includes screws and anchors |
| Use Case | Outdoor walls, gardens, pathways, gates, garage, porch, security lighting |
| Operating Temperature | Typically -10°C to 60°C |
- Regular price
- Rs. 1,149.00
- Sale price
- Rs. 949.00
Sale
-17%Couldn't load pickup availability
Frequently Bought Together
-
Vendor: 4c050z-jk
Anti-Smoking Bracelet
Regular price Rs. 399.00 -
Sold out
Vendor: 4c050z-jk
Artificial Pearl Necklace
Regular price Rs. 699.00 -
Vendor: 4c050z-jk
Korean Studded Cross Pearl Stud Earrings
Regular price Rs. 449.00 -
Vendor: 4c050z-jk
Attractive Silver Plated Owl Ring (Pack of 2)
Regular price Rs. 489.00
🌞 Solar-Powered Motion Sensor Light – Item Specifications
| Specification | Details |
|---|---|
| Power Source | Solar-powered with built-in rechargeable battery |
| Solar Panel Type | Polycrystalline or monocrystalline solar panel |
| Battery Capacity | Typically 1500–3000 mAh lithium battery (varies by model) |
| LED Type | High-brightness LED beads (ranges from 30 to 200+ LEDs based on model) |
| Brightness | Approximately 400–800 lumens |
| Color Temperature | Cool white (around 6000–6500K) |
| Motion Sensor Type | PIR (Passive Infrared Motion Sensor) |
| Sensing Range | 3–10 meters detection distance |
| Sensing Angle | 120° wide angle detection |
| Lighting Modes | Common modes include: - Motion sensor only (lights when movement detected) - Dim light + motion boost - Always-on mode |
| Charging Time | 6–8 hours of sunlight for full charge |
| Runtime | 4–10 hours depending on mode and battery size |
| Material | Durable ABS plastic housing |
| Waterproof Rating | IP65 or higher (weather resistant) |
| Installation | Wall mounting; usually includes screws and anchors |
| Use Case | Outdoor walls, gardens, pathways, gates, garage, porch, security lighting |
| Operating Temperature | Typically -10°C to 60°C |
-
Vendor: 4c050z-jk
Anti-Smoking Bracelet
Regular price Rs. 399.00 -
Sold out
Vendor: 4c050z-jk
Artificial Pearl Necklace
Regular price Rs. 699.00 -
Vendor: 4c050z-jk
Korean Studded Cross Pearl Stud Earrings
Regular price Rs. 449.00 -
Vendor: 4c050z-jk
Attractive Silver Plated Owl Ring (Pack of 2)
Regular price Rs. 489.00